Individual Lodge Membership and Application Quota as of 8/26/2025
- Legion 35
- May 1
- 1 min read
Updated: Sep 25
Application Quota for the 2025-2026 Campaign |
| Individual Lodge Membership | ||
Active | Arears | |||
Columbus #11 | 7 | Columbus #11 | 50 | 10 |
Newark #499 | 5 | Newark #499 | 268 | 37 |
Cambridge #631 | 1 | Cambridge #631 | 16 | 1 |
Zanesville #867 | 5 | Zanesville #867 | 17 | 3 |
Coshocton #935 | 1 | Coshocton #935 | 23 | 0 |
Delaware #1167 | 1 | Delaware #1167 | 27 | 4 |
Groveport #1245 | 2 | Groveport #1245 | 22 | 3 |
Newcomerstown #1337 | Newcomerstown #1337 | 9 | 0 | |
Worthington #1427 | 5 | Worthington #1427 | 79 | 10 |
Marysville #1651 | 14 | Marysville #1651 | 136 | 14 |
Hilliard #2236 | 6 | Hilliard #2236 | 79 | 17 |
Pickerington #2321 | 3 | Pickerington #2321 | 22 | 1 |
Buckeye Lake #2434 | 2 | Buckeye Lake #2434 | 52 | 4 |
Gahanna #2463 | 2 | Gahanna #2463 | 51 | 12 |
Colonial City #2555 | 1 | Colonial City #2555 | 59 | 3 |
Quota | 113 | Others | 25 | 10 |
Apps submitted | 55 |
|
| |
Apps needed | 58 | Total | 935 | 129 |



Comments